Materials
Longsheng provides customized raw material solutions for your precision machining parts projects to meet the specific needs of your customers. Our expert team is well versed in traditional and advanced processing techniques and utilizes the latest technology to provide satisfactory results.
- All uploads are secure and confidential
Metal CNC Machining Materials
Type | Material | Type | Material |
---|---|---|---|
Aluminum | Aluminum 6061-T651 | Low Carbon Steel | Low Carbon Steel CR 1008 |
Aluminum | Aluminum 7075-T651 | Low Carbon Steel | CR Galvanized |
Aluminum | Aluminum AlSi10Mg | Low Carbon Steel | CR Galvannealed |
Aluminum | Aluminum 5052-H32 | Stainless Steel | Stainless Steel 17-4 PH |
Brass | Brass C260 | Stainless Steel | Stainless Steel 304/304L |
Brass | Brass C360 | Stainless Steel | Stainless Steel 316 |
Cobalt Chrome | Cobalt Chrome | Stainless Steel | Stainless Steel 316L |
Copper | Copper C101 | Stainless Steel | Stainless Steel 303 |
Copper | Copper C110 | Steel Alloy | Steel Alloy 4140 |
Copper | Copper CuNi2SiCr | Titanium | Titanium Ti 6Al-4V |
Inconel | Inconel 718 | Titanium | Titanium Grade 5 6A1-4V |
Low Carbon Steel | Steel CR 1018 |
Plastic CNC Machining Materials
Type | Material | Type | Material |
---|---|---|---|
ABS | ABS | PMMA (Acrylic) | PMMA (Acrylic) |
ABS | ABS Flame Retardant | POM (Acetal/Delrin) | Acetal Homopolymer (Delrin 150) |
CPVC | CPVC | POM (Acetal/Delrin) | Acetal 20% GF (Delrin 570) |
HDPE | HDPE | POM (Acetal/Delrin) | Acetal Copolymer |
LDPE | LDPE | POM (Acetal/Delrin) | Acetal Static Dissipative (Tecaform SD) |
PA (Nylon) | Nylon 6 Light Blue | PP | PP (Polypropylene Homopolymer) |
PA (Nylon) | Nylon 6/6 | PP | PP (Polypropylene Copolymer) |
PA (Nylon) | Nylon 6/6 (30% GF)_Natural | PPE/PS | PPE/PS |
PA (Nylon) | Nylon 6 Black | PPE/PS | Noryl 265 |
Polycarbonate (PC) | Polycarbonate (20% GF) | PPSU | PPSU |
Polycarbonate (PC) | Polycarbonate – Black | PPSU | Radel R 5500 |
Polycarbonate (PC) | Polycarbonate – Clear | PS | PS (HIPS) |
Polycarbonate (PC) | Polycarbonate – Translucent | PSU | PSU |
PEEK | PEEK | PTFE (Teflon) | PTFE (Teflon) |
PEI | Ultem 1000 | PVC | PVC |
PEI | Ultem 2300 (30% GF) | UHMW | UHMW |
PET | PET | UHMW | Quadrant EPP Tivar 1000 |
Metal Materials
Type | Material |
---|---|
Metal | Aluminum – 1050 |
Metal | Aluminum – 1060 |
Metal | Aluminum – 2024 |
Metal | Aluminum – 5052-H11 |
Metal | Aluminum – 5083 |
Metal | Aluminum – 6061 |
Metal | Aluminum – 6082 |
Metal | Aluminum – 7075 |
Metal | Aluminum – bronze |
Metal | Aluminum – MIC-6 |
Metal | Aluminum – QC-10 |
Metal | Brass |
Metal | Copper |
Metal | Copper – beryllium |
Metal | Copper – chrome |
Metal | Copper – tungsten |
Metal | Magnesium |
Metal | Magnesium alloy |
Metal | Phosphor bronze |
Metal | Steel – Stainless 303 |
Metal | Steel – Stainless 304 |
Metal | Steel – Stainless 316 |
Metal | Steel – Stainless 410 |
Metal | Steel – Stainless 431 |
Metal | Steel – Stainless 440 |
Metal | Steel – Stainless 630 |
Metal | Steel 1040 |
Metal | Steel 45 |
Metal | Steel D2 |
Metal | Tin bronze |
Metal | Titanium |
Metal | Titanium alloy |
Metal | Zinc |
Plastic Materials
Type | Material |
---|---|
Plastic | Acrylonitrile butadiene styrene + Polycarbonate |
Plastic | High-density polyethylene |
Plastic | Nylon 6 |
Plastic | Nylon 6 + 30% Glass Fill |
Plastic | Nylon 6-6 + 30% Glass Fill |
Plastic | Nylon 6-6 Polyamide |
Plastic | Polybutylene terephthalate |
Plastic | Polycarbonate |
Plastic | Polycarbonate – Glass fill |
Plastic | Polycarbonate + 30% Glass fill |
Plastic | Polyether ether ketone |
Plastic | Polyetherimide |
Plastic | Polyetherimide + 30% Glass Fill |
Plastic | Polyetherimide + Ultem 1000 |
Plastic | Polyethylene |
Plastic | Polyethylene terephthalate |
Plastic | Polymethyl methacrylate – acrylic |
Plastic | Polyoxybenzylmethylenglycolanhydride |
Plastic | Polyoxymethylene |
Plastic | Polyphenylene sulfide + Glass Fill |
Plastic | Polyphenylsulfone |
Plastic | Polypropylene |
Plastic | Polytetrafluoroethylene |
Plastic | Polyvinyl chloride |
Plastic | Polyvinyl chloride + White/Grey |
Plastic | Polyvinylidene fluoride |
Plastic | Steel 1040 |